Name | 29th Sept | 1st Oct | 3rd Oct | 5th Oct |
---|---|---|---|---|
Trewhella | 4/6 | 5/2 | 7/4 | 7/4 |
Opie | 6/1 | 6/1 | 11/2 | 5/1 |
Nairn | 11/1 | 12/1 | 6/1 | |
MMitchell | 10/1 | 8/1 | 9/1 | 12/1 |
Dbrown | 20/1 | 11/1 | 12/1 | 14/1 |
Adams | 17/1 | 20/1 | 14/1 | |
Mcilroy | 10/1 | 17/1 | 20/1 | 30/1 |
Giudice-Nairn | 40/1 | 20/1 | 30/1 | |
Pasalich | 20/1 | 40/1 | 40/1 | 30/1 |
Rowland | 20/1 | 40/1 | 40/1 | 30/1 |
Cslavich | 20/1 | 40/1 | 40/1 | 66/1 |
Novak | 20/1 | 40/1 | 40/1 | 66/1 |
Carr | 20/1 | 40/1 | 40/1 | 66/1 |
Buchana | 40/1 | 40/1 | 66/1 | |
Rbrown | 66/1 |
Name | 29th Sept | 1st Oct | ||
---|---|---|---|---|
Krstic | 1/10 | 1/5 | 1/4 | 1/4 |
Featherby | 6/1 | 5/1 | 4/1 | 7/2 |
to access the State Fours history from the past 5 events.