CARNIVALS
NEW LISTINGS
| 4th/6th April | Osborne Park | Singles | Mens | FLYER
|
| 5th/6th April | Osborne Park | Pairs | Mens | FLYER
|
| 28th February | Osborne Park | Fours | Mens | FLYER
|
| 25th April | Mt Lawley | Fours | Open | FLYER
|
| 23rd January | Willetton | Fours | Open | FLYER
|
| 8th/15th Feb | Bassendean | Masters Triples | Men | FLYER
|
January 2026
| 23rd | Willetton | Fours | Open | FLYER
|
February 2026
| 8th/15th | Bassendean | Masters Triples | Men | FLYER
|
| 28th | Osborne Park | Fours | Mens | FLYER
|
| 28th Feb/1st March | Rockingham | Fours | Men | FLYERENTRY
|
| 28th | Thornlie | Fours | Open | FLYER
|
March 2026
| 28th | Midland Morrison | Split Fours | Open | FLYER
|
April 2026
| 4th/6th | Osborne Park | Singles | Mens | FLYER
|
| 5th/6th | Osborne Park | Pairs | Mens | FLYER
|
| 25th | Mt Lawley | Fours | Open | FLYER
|
Bowls WA Events 2025/26
Mens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Results |
| State | Pairs | December | 27th-30th | various | Results |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| Masters | Triples | February | 8th, 15th | Bassendean | Link to enter |
| Masters | Pairs | March | 8th, 15th | Doubleview | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Womens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Results |
| Masters | Pairs | December | 12th-15th | North Beach | Results |
| State | Pairs | January | 3rd-5th | various | Results |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Mixed
| Type | Event | Month | Date | Venue |
| State | Pairs | May | 2nd-4th | various | Link to enter |

for the whole calender