Name | 20th Oct | |||
---|---|---|---|---|
Packer | 4/7 | |||
Nairn | 9/2 | |||
Trewhella | 7/1 | |||
Brown | 17/1 | |||
Opie | 17/1 | |||
Shaw | 25/1 | |||
Neilson | 25/1 | |||
Slavich | 50/1 | |||
Weir | 50/1 | |||
Jocelyn | 50/1 | |||
Bartlett | 50/1 | |||
Biddle | 50/1 | |||
Moyle | 50/1 | |||
Giudice-Nairn | 50/1 | |||
Kenyon | 50/1 | |||
Hyatt | 50/1 | |||
Drayton | 50/1 | |||
Horwood | 50/1 |
Name | 20th Oct | |||
---|---|---|---|---|
Krstic | 4/7 | |||
Butler | 8/1 | |||
Featherby | 12/1 | |||
Matthews | 25/1 | |||
Blackwell | 50/1 | |||
Wilke | 50/1 | |||
Saunders | 50/1 | |||
Abe | 50/1 |
to access the State Fours history from the past 5 events.