CARNIVALS
NEW LISTINGS
3rd October | Kellerberrin | Fours | ??? | FLYER
|
19th October | Dalkeith Nedlands | Fours | Open | FLYER
|
15th October | Eaton | Pairs | Mens | FLYER
|
3rd/4th January | Busselton | Fours | Mens | FLYER
|
8th October | Capel | Fours | Mens | FLYER
|
September 2025
21st | Bassendean | Fours | Open | FLYER
|
28th, 29th | Leeming | Split Fours | Mixed | FLYER
|
30th Sept, 1st Oct | Bunbury | Fours | Mens | FLYER FLYER |
October 2025
3rd | Kellerberrin | Fours | ??? | FLYER
|
8th | Capel | Fours | Mens | FLYER
|
15th | Eaton | Pairs | Mens | FLYER
|
19th | Dalkeith Nedlands | Fours | Open | FLYER
|
November 2025
December 2025
January 2026
3rd/4th January | Busselton | Fours | Mens | FLYER
|
Bowls WA Events 2025/26
Mens
Type | Event | Month | Date | Venue | Entry/Results |
State | Fours | October | 4th, 5th, 19th | various | Link to enter |
State | Pairs | December | 27th-30th | various | Link to enter |
State | Singles | January | 18th, 24th-25th | various | Link to enter |
Masters | Pairs | March | 8th, 15th | Doubleview | Link to enter |
State | Triples | April | 11th-12th | various | Link to enter |
Womens
Type | Event | Month | Date | Venue | Entry/Results |
State | Fours | October | 4th, 5th, 19th | various | Link to enter |
Masters | Pairs | December | 12th-15th | North Beach | Link to enter |
State | Pairs | January | 3rd-5th | various | Link to enter |
State | Singles | January | 18th, 24th-25th | various | Link to enter |
State | Triples | April | 11th-12th | various | Link to enter |
Mixed
Type | Event | Month | Date | Venue |
State | Pairs | May | 2nd-4th | various | Link to enter |

for the whole calender