CARNIVALS
NEW LISTINGS
| 2nd/3rd January | Osborne Park | Triples | Mens 2nd Div and under | FLYER
|
| 3rd/4th January | Busselton | Fours | Mens | FLYER
|
| 28th March | Midland Morrison | Split Fours | Open | FLYER
|
November 2025
December 2025
January 2026
| 2nd/3rd | Osborne Park | Triples | Mens 2nd Div and under | FLYER
|
| 3rd/4th | Busselton | Fours | Mens | FLYER
|
February 2026
March 2026
| 28th | Midland Morrison | Split Fours | Open | FLYER
|
Bowls WA Events 2025/26
Mens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Link to enter |
| State | Pairs | December | 27th-30th | various | Link to enter |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| Masters | Pairs | March | 8th, 15th | Doubleview | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Womens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | various | Link to enter |
| Masters | Pairs | December | 12th-15th | North Beach | Link to enter |
| State | Pairs | January | 3rd-5th | various | Link to enter |
| State | Singles | January | 18th, 24th-25th | various | Link to enter |
| State | Triples | April | 11th-12th | various | Link to enter |
Mixed
| Type | Event | Month | Date | Venue |
| State | Pairs | May | 2nd-4th | various | Link to enter |

for the whole calender