CARNIVALS
NEW LISTINGS
20th December | Victoria Park Carlisle | Split Fours | Any gender | FLYER
|
10th November | Doubleview | Pairs | Open gender | FLYER
|
17th-21st April 2025 | Mandurah | Singles | Open | FLYER
|
October 2024
20th | Dalkeith Nedlands | Spring Fours | Open | FLYER
|
November 2024
10th | Doubleview | Pairs | Open gender | FLYER
|
December 2024
20th | Victoria Park Carlisle | Split Fours | Any gender | FLYER
|
April 2025
17th-21st April | Mandurah "The Everest" | Singles | Open | FLYER
|
Bowls WA Events 2024/25
Mens
Type | Event | Month | Date | Venue | Entry |
State | Fours | October | 5th,6th, 27th | various | Results |
Masters | Triples | November | 17th, 24th | Bassendean | Link to enter |
State | Pairs | December | 27th-30th | various | Link to enter |
State | Singles | January | 19th, 25th, 27th | various | Link to enter |
Masters | Pairs | February | 9th, 16th-18th | Doubleview | Link to enter |
State | Triples | April | 12th-14th | various | Link to enter |
Masters | CoC Singles | April | 26th-27th | various | Link to enter |
Masters | Singles | May | 16th-18th | Mt Lawley | Link to enter |
Womens
Type | Event | Month | Date | Venue |
State | Fours | October | 5th,6th, 27th | various | Results |
Masters | Pairs | December | 6th-9th | North Beach | Link to enter |
State | Pairs | December | 11th-13th | various | Link to enter |
State | Singles | January | 19th, 25th, 27th | various | Link to enter |
Masters | Singles | February | 21st-23rd | Mosman Park | Link to enter |
State | 100-up | March | 19th-21st | various | Link to enter |
State | Triples | April | 12th-14th | various | Link to enter |
State | CoC Singles | April | 26th-27th | various | Link to enter |
Mixed
Type | Event | Month | Date | Venue |
State | Pairs | May | 10th-12th | various | Link to enter |