CARNIVALS
NEW LISTINGS
| Date | Venue | Format | Division | Links |
| 30th May | Quinns Rocks | Triples | Men | FLYER |
| 26th April | Gosnells | Pairs 2-4-2 | Mens | FLYER |
| 28th March | Armadale | Split Fours | Open | FLYER |
| 2nd/3rd May | Gosnells | Split Fours | Mixed | FLYER NOMINATIONS |
| 26th April | Manning | Fours | Open | FLYER |
April 2026
| Date | Venue | Format | Division | Links |
| 4th | Scarborough | Pairs | Mixed | FLYER |
| 4th/6th | Osborne Park | Singles | Mens | FLYER |
| 5th/6th | Osborne Park | Pairs | Mens | FLYER |
| 5th | Guilderton | Fours | Mixed | FLYER |
| 25th | Mt Lawley | Pairs | Open | FLYER |
| 26th | Gosnells | Pairs 2-4-2 | Mens | FLYER |
| 26th | Manning | Fours | Open | FLYER |
May 2026
| Date | Venue | Format | Division | Links |
| 2nd/3rd | Hilton Park | Fours | Open | FLYER |
| 2nd/3rd | Gosnells | Split Fours | Mixed | FLYER NOMINATIONS |
| 15th–17th | Mt Lawley | Singles | Men | FLYER |
| 30th | Quinns Rocks | Triples | Men | FLYER |
June 2026
No events listed yet.
July 2026
| Date | Venue | Format | Division | Links |
| 11th–31st | Nightcliff NT | Various | Various | FLYER |
| 17th–28th | Darwin | Various | Various | FLYER |
August 2026
No events listed yet.
Bowls WA Events 2025/26
Mens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | Various | Results |
| State | Pairs | December | 27th–30th | Various | Results |
| State | Singles | January | 18th, 24th–25th | Various | Results |
| Masters | Pairs | March | 8th, 15th | Doubleview | Link to enter |
| State | Triples | April | 11th–12th | Various | Link to enter |
Womens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 4th, 5th, 19th | Various | Results |
| Masters | Pairs | December | 12th–15th | North Beach | Results |
| State | Pairs | January | 3rd–5th | Various | Results |
| State | Singles | January | 18th, 24th–25th | Various | Results |
| Masters | Singles | February | 18th, 24th–25th | Various | Results |
| State | Triples | April | 11th–12th | Various | Link to enter |
Mixed
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Pairs | May | 2nd–4th | Various | Link to enter |
for the whole calendar