CARNIVALS
NEW LISTINGS
| 16th, 23rd-24th March | Doubleview | Masters Pairs | Men | FLYER
|
| 23rd February | Victoria Park Carlisle | Pairs | Mixed | FLYER
|
| 27th April | Belmont | Fours | Mixed | FLYER
|
| 18-19th March | Dudley Park | Fours | Open | FLYER
|
| 23rd February | North Beach | Fours | Mixed | FLYER ENTRY |
February 2025
| 5th/6th | Eaton | Fours | Mens | FLYER
|
| 16th | Doubleview | Fours | Open | FLYER
|
| 23rd | North Beach | Fours | Mixed | FLYER ENTRY |
| 23rd | Victoria Park Carlisle | Pairs | Mixed | FLYER
|
| 26/27th | South Perth | Welcome Fours | Men Country | FLYER
|
| 27th | Osborne Park | Split Fours | Country Men | FLYER
|
March 2025
| 1st | Thornlie | Fours | Open | FLYER
|
| 1st/2nd | Rockingham | Fours | Open | FLYER
|
| 16th | Mosman Park | Fours | Mixed | FLYER
|
| 16th, 23rd-24th | Doubleview | Masters Pairs | Men | FLYER
|
| 18-19th | Dudley Park | Fours | Open | FLYER
|
April 2025
| 17th-21st | Mandurah "The Everest" | Singles | Open | FLYER
|
| 19th | Scarborough | Pairs | Mixed | FLYER
|
| 27th | Belmont | Fours | Mixed | FLYER
|
Bowls WA Events 2024/25
Mens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 5th,6th, 27th | various | Results |
| Masters | Triples | November | 17th, 24th | Bassendean | Results |
| State | Pairs | December | 27th-30th | various | Results |
| State | Singles | January | 19th, 25th, 27th | various | Results |
| Masters | Pairs | March | 16th, 23rd | Doubleview | Link to enter |
| State | Triples | April | 12th-14th | various | Link to enter |
| Masters | CoC Singles | April | 26th-27th | various | Link to enter |
| Masters | Singles | May | 16th-18th | Mt Lawley | Link to enter |
Womens
| Type | Event | Month | Date | Venue | Entry/Results |
| State | Fours | October | 5th,6th, 27th | various | Results |
| Masters | Pairs | December | 6th-9th | North Beach | Results |
| State | Pairs | December | 11th-13th | various | Results |
| State | Singles | January | 19th, 25th, 27th | various | Results |
| Masters | Singles | February | 21st-23rd | Mosman Park | Link to enter |
| State | 100-up | March | 19th-21st | various | Link to enter |
| State | Triples | April | 12th-14th | various | Link to enter |
| State | CoC Singles | April | 26th-27th | various | Link to enter |
Mixed
| Type | Event | Month | Date | Venue |
| State | Pairs | May | 10th-12th | various | Link to enter |