| Name | 14th Jan | |||
|---|---|---|---|---|
| Nairn | 5/2 | |||
| Trewhella | 13/4 | |||
| Leggett | 5/1 | |||
| Butler | 9/1 | |||
| Holt | 9/1 | |||
| Harris | 30/1 | |||
| DGoddard | 30/1 | |||
| Walker | 30/1 | |||
| Brandsma | 30/1 | |||
| Marsland | 30/1 |
| Name | 14th Jan | |||
|---|---|---|---|---|
| Van Nierop | 3/4 | |||
| Butler | 4/1 | |||
| Featherby | 30/1 | |||
| Ferguson | 30/1 | |||
| AceWatson | 30/1 |
| Name | 24th | 27th | ||
|---|---|---|---|---|
| Nairn | 1/3 | 1/3 | ||
| Holt | 16/1 | 16/1 | ||
| McKay | 16/1 | 16/1 | ||
| Adams | 50/1 | 66/1 | ||
| Buchanan | 50/1 | 66/1 | ||
| Gillingham | 50/1 | 66/1 | ||
| Leahy | 50/1 | 66/1 | ||
| Marsland | 50/1 | 66/1 | ||
| Novak | 50/1 | 66/1 | ||
| Opie | 50/1 | 66/1 | ||
| Pasalich | 50/1 | 66/1 | ||
| Neilson | 66/1 | |||
| Bessant | 66/1 | |||
| Butler | 66/1 |
| Name | 24th | 27th | ||
|---|---|---|---|---|
| Van Nierop | 2/5 | 1/4 | ||
| Featherby | 12/1 | 10/1 | ||
| Morss | 16/1 | 15/1 | ||
| Ace-Watson | 50/1 | 70/1 | ||
| Chalmers | 50/1 | 70/1 | ||
| Wilke | 70/1 | |||
| Saunders | 70/1 |
| Name | 9th April | |||
|---|---|---|---|---|
| Nairn | evens | 1/3 | ||
| Swalker | 6/1 | 10/1 | ||
| Adams | 8/1 | 13/1 | ||
| McKay | 13/1 | 20/1 | ||
| Gillingham | 25/1 | 45/1 | ||
| Novak | 25/1 | 45/1 | ||
| King | 25/1 | 45/1 | ||
| Leeson | 25/1 | 45/1 | ||
| Leggett | 25/1 | 45/1 | ||
| Opie | 45/1 | |||
| Bates | 45/1 | |||
| King | 45/1 |
| Name | 9th April | 9th April | 11th April | 12th April |
|---|---|---|---|---|
| Van Nierop | 1/2 | 4/9 | ||
| Saunders | 13/1 | 7/1 | ||
| Featherby | 8/1 | 10/1 | ||
| Ace-Watson | 13/1 | 20/1 | ||
| Fleming | 13/1 | 20/1 |
Click the button below to go to the tipping page for the Champion of Club Champion Singles.
Click the button below to go to the tipping page for the Mixed State Pairs.